<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Corridor Line for Jakarta Busway</title>
	<atom:link href="http://javamilk.com/2007/09/22/new-corridor-line-for-jakarta-busway/feed/" rel="self" type="application/rss+xml" />
	<link>http://javamilk.com/2007/09/22/new-corridor-line-for-jakarta-busway/</link>
	<description>Technology and Lifestyle in a glass of milk</description>
	<lastBuildDate>Thu, 11 Mar 2010 08:21:58 +0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TransJakarta Busway Map</title>
		<link>http://javamilk.com/2007/09/22/new-corridor-line-for-jakarta-busway/comment-page-1/#comment-92</link>
		<dc:creator>TransJakarta Busway Map</dc:creator>
		<pubDate>Wed, 24 Dec 2008 02:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://javamilk.com/2007/09/22/new-corridor-line-for-jakarta-busway/#comment-92</guid>
		<description>[...] New planned corridor route for 2009 and blog can be found at my latest post here. [...]</description>
		<content:encoded><![CDATA[<p>[...] New planned corridor route for 2009 and blog can be found at my latest post here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Corridor Line for Jakarta Busway &#171; Alisanta - Technology and Lifestyle Blog</title>
		<link>http://javamilk.com/2007/09/22/new-corridor-line-for-jakarta-busway/comment-page-1/#comment-91</link>
		<dc:creator>New Corridor Line for Jakarta Busway &#171; Alisanta - Technology and Lifestyle Blog</dc:creator>
		<pubDate>Thu, 28 Aug 2008 03:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://javamilk.com/2007/09/22/new-corridor-line-for-jakarta-busway/#comment-91</guid>
		<description>[...] Saturday, September 22, 2007 in My Thoughts   Get ready for more traffic jam! Yesterday I passed S. Parman street in front of Slipi Jaya Plaza just found that workers were preparing for busway lane construction. It must be a heavy traffic since this main road is very crowded during day. It must be Busway Line 9: Pinang Ranti - Pluit. Can you imagine that is a main path from North to the South East? Although it will cover all the city with busway, but I just can&#8217;t imagine how my way is to city if I don&#8217;t take toll-road starting from tomorrow. Note: This page is obsolete. See my latest post about Busway Map in new page here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Saturday, September 22, 2007 in My Thoughts   Get ready for more traffic jam! Yesterday I passed S. Parman street in front of Slipi Jaya Plaza just found that workers were preparing for busway lane construction. It must be a heavy traffic since this main road is very crowded during day. It must be Busway Line 9: Pinang Ranti &#8211; Pluit. Can you imagine that is a main path from North to the South East? Although it will cover all the city with busway, but I just can&#8217;t imagine how my way is to city if I don&#8217;t take toll-road starting from tomorrow. Note: This page is obsolete. See my latest post about Busway Map in new page here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakarta to Build More Inner-City Highways</title>
		<link>http://javamilk.com/2007/09/22/new-corridor-line-for-jakarta-busway/comment-page-1/#comment-90</link>
		<dc:creator>Jakarta to Build More Inner-City Highways</dc:creator>
		<pubDate>Sat, 10 Nov 2007 04:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://javamilk.com/2007/09/22/new-corridor-line-for-jakarta-busway/#comment-90</guid>
		<description>[...] As we will be happy to use it when it is completed, but construction will take 3-4 years to complete. Should be easy to imagine where the traffic jam will be since it will be build in the middle of city. Even - I guess - it will be more hectic than current development of busway. [...]</description>
		<content:encoded><![CDATA[<p>[...] As we will be happy to use it when it is completed, but construction will take 3-4 years to complete. Should be easy to imagine where the traffic jam will be since it will be build in the middle of city. Even &#8211; I guess &#8211; it will be more hectic than current development of busway. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alisanta</title>
		<link>http://javamilk.com/2007/09/22/new-corridor-line-for-jakarta-busway/comment-page-1/#comment-87</link>
		<dc:creator>alisanta</dc:creator>
		<pubDate>Fri, 28 Sep 2007 14:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://javamilk.com/2007/09/22/new-corridor-line-for-jakarta-busway/#comment-87</guid>
		<description>Yeah, last wednesday I passed Yos Sudarso from Tol Wiyoto, it was like at cililitan couple years ago :)

Jalan Panjang also very crowded in morning and afternoon. sighh..</description>
		<content:encoded><![CDATA[<p>Yeah, last wednesday I passed Yos Sudarso from Tol Wiyoto, it was like at cililitan couple years ago <img src='http://javamilk.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Jalan Panjang also very crowded in morning and afternoon. sighh..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oktaendy</title>
		<link>http://javamilk.com/2007/09/22/new-corridor-line-for-jakarta-busway/comment-page-1/#comment-88</link>
		<dc:creator>oktaendy</dc:creator>
		<pubDate>Fri, 28 Sep 2007 06:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://javamilk.com/2007/09/22/new-corridor-line-for-jakarta-busway/#comment-88</guid>
		<description>Mengerikan..
kemacetan dimana-mana terutama di daerah sepanjang yos sudarso (Line 10). jalan 2 lajur pun dipaksakan untuk dilalui bus way.
:(</description>
		<content:encoded><![CDATA[<p>Mengerikan..<br />
kemacetan dimana-mana terutama di daerah sepanjang yos sudarso (Line 10). jalan 2 lajur pun dipaksakan untuk dilalui bus way. <img src='http://javamilk.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TransJakarta Busway Map &#171; Alisanta - Technology and Lifestyle Blog</title>
		<link>http://javamilk.com/2007/09/22/new-corridor-line-for-jakarta-busway/comment-page-1/#comment-89</link>
		<dc:creator>TransJakarta Busway Map &#171; Alisanta - Technology and Lifestyle Blog</dc:creator>
		<pubDate>Sat, 22 Sep 2007 05:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://javamilk.com/2007/09/22/new-corridor-line-for-jakarta-busway/#comment-89</guid>
		<description>[...] corridor route and blog can be found at my latest post here..    [...]</description>
		<content:encoded><![CDATA[<p>[...] corridor route and blog can be found at my latest post here..    [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
